电子信息学院硕士专业介绍 The Major Introduction for the School of Electronics and Information |
专业名称 Major | 专业方向名称 Research Direction | 专业介绍 Major Introduction | 专业核心课程名称 Core Courses | 有无先修课程要求 Whether has Prerequisite Courses | 先修课程名称 Prerequisite Courses |
电子科学与技术 Electronic Science and Technology | 电路与系统 Electronic Circuit and System
电磁场与微波技术 Electromagnetic Field and Microwave Technology
微电子与固体电子学 Microelectronics and Solid State Electronics
物理电子学 Physic Electronics
航空电子综合技术 Integrated Avionics Technology
航空电子综合技术 Integrated Avionics Technology | 电子科学与技术一级学科含“电路与系统(国家重点学科)”、“电磁场与微波技术”、“微电子学与固体电子学”、“物理电子学”、“航空电子综合技术”五个二级学科。本学科由电子信息学院、微电子学院、柔性电子研究院、无人机所等共同建设。学科特色与定位:立足航空、航天、航海,面向工业化、信息化、网络化和智能化,以服务国家国防现代化建设、经济社会发展和推动世界科技进步为宗旨,以建成特色鲜明的“电子科学与技术”世界一流学科为目标,瞄准世界电子科技前沿,开展航空电子系统工程、电磁场与微波技术、信息感知与智能处理、集成电路、微纳电子与智能电子系统、柔性电子与物理电子学等领域高素质拔尖创新人才和行业领军人才培养,形成一批具有重要影响力的科学研究成果,为国民经济和国防建设做出重要贡献。 The first-level discipline of Electronic Science and technology includes five second-level disciplines: "circuit and system (national key discipline)", "electromagnetic field and microwave technology", "microelectronics and solid-state electronics", "Physical Electronics" and "integrated avionics technology". This specialty is jointly built by the school of electronic information, the school of microelectronics, the Institute of flexible electronics, the UAV Institute, etc. Discipline characteristics and orientation: Based on aviation, aerospace and navigation, facing industrialization, informatization, networking and intelligence, aiming at serving the national defense modernization, economic and social development and promoting world scientific and technological progress, aiming to build a world-class discipline with distinctive characteristics of "Electronic Science and technology", aiming at the forefront of World Electronic Science and technology, Carry out the training of high-quality top-notch innovative talents and industry leaders in the fields of avionics system engineering, electromagnetic field and microwave technology, information perception and intelligent processing, integrated circuits, micro nanoelectronics and intelligent electronic systems, flexible electronics and physical electronics, so as to form a number of influential scientific research achievements and make important contributions to the national economy and national defense construction. | M08M12011 statistical pattern recognition and signal processing | YES | 概率论与数理统(digital signal processing and stochastic processes) |
M08M12013 Feature Extraction and Target Recognition | YES | 数字图像处理(Digital Image Processing) |
M08M12014 Introduction to Virtual Reality | YES | 线性代数、C语言(Linear algebra, C programming language) |
M08M12015 Computer Communication Networks | YES | "信号与系统、脉冲数字电路、通信原理(Signal and System、Pulse Digital Electronics、Communication Theory)" |
M08M12016 Data Compression Technology and its Application | YES | 概率论、高等数学、程序设计(Probability Theory、 Advanced Mathematics、Programing) |
M08M12017 Array Signal Processing | YES | 矩阵论、线性代数(Matrix Theory、Linear Algebra) |
M08M12018 Machine Learning | YES | 高等数学、线性代数、概率论与数理统计、程序设计基础 |
M08M12019 Analysis and Processing for Remote Sensing Images | YES | 数字图像处理 (Digital Image Processing) |
M08M12020 Wireless Communication Networking Technology | YES | 通信原理、计算机通信网络基础(Principle of Communications, Computer Networking) |
M08M12021 Analysis and Design of Antenna Array | YES | 天线原理、电磁场理论(Antenna Theory、Electromagnetic Theory) |
M08M12022 Electromagnetic Modeling | YES | 电磁场与电磁波、计算电磁学(Electromagnetic Fields and Waves, Computational Electromagnetics) |
M08M12023 Transmission Line Theory | YES | 高等电磁理论(Advanced Electromagnetic Theory) |
M08M12024 Microwave Measurements | YES | 电磁场、微波工程、微波电路(Electromagnetics、Microwave Engineering、Microwave Circuits) |
M08M12025 Content-based Vision Information Retrieve | YES | 数字图像/视频处理(Digital image/video processing) |
M08M12026 Large-scale Multimeida Information Retrieval | YES | 数字图像处理、模式识别、数字视频处理Digital Image Processing、Pattern Recognition、Digital Video Processing |
M08M12027 Multi-source Information Fusion | YES | 线性代数、概率论(Linear Algebra、Probability) |
M08M12028 Python Programming and Its Engineering Applications | YES | C语言编程(C programming) |
M08M12029 Microcontroller’s Principle, Interface and Application | YES | 计算机基础、程序设计(The Basis of Computer, Programming) |
M08M12030 Spread Spectrum Communications | YES | 通信原理(Principals of Communication) |
M08M12031 Modern Digital Signal Processing | YES | 信号与系统,数字信号处理(Signal and System、Digital Signal Processing) |
M08M12032 Parallel Target Detection and Recognition | YES | 概率论与数理统计、模式识别(Probability and statistics、Pattern Recognition ) |
M08M12033 Principles of Data Mining | YES | 数据库原理、概率论与数理统计(Database Principles、Probability and Statistics) |
M08M12034 Principles of Flight | YES | 矩阵论(Matrix Theory) |
M08M12035 Unmanned Systems Cooperative Control & Optimization | YES | 高等数学(Advanced Mathematics) |
M08M12036 Intelligent Sensor System | YES | 电路基础、模拟电子技术、数字逻辑电路(fundamentals of electric circuits、Analog Electronic Technology、digital logic circuit、Principles and Applications of Sensors) |
M08M12037 Physics of Semiconductor Devices | YES | 电路基础、模拟电子技术、数字逻辑电路(fundamentals of electric circuits、Analog Electronic Technology、digital logic circuit、Principles and Applications of Sensors) |
M08M12038 Design of Analog Integrated Circuits | YES | 半导体物理;模拟电子技术基础(Physics of Semiconductor; Fundamentals of Analog Electronic Technology) |
M08M12039 Computer Vision | YES | 线性代数(矩阵论)、数字信号处理/Linear Algebra(Matrix Theory), Digital Signal Processing |
M08M12040 Advanced Digital Communications | YES | 通信原理、数字信号处理(Communication Principal、Digital Signal Processing) |
M08M12041 FPGA/SOPC Embedded System Design | YES | 信号与系统、模拟电子技术、脉冲数字电路(Signal and System、Analog Electronics、 Pulse Digital Electronics) |
M08M12042 Integrated Avionics Systems | YES | 概率论与数理统计、计算方法、电子线路分析、数字电路设计,数字通信系统(Probability Theory and Mathematical Statistics,Calculation Method, Electric Circuit Analysis,Digital Circuit Design,Digital Communications Systems) |
M08M12043 Ergonomic Analysis and Display-control System of Cockpit | YES | 信息系统分析、航空电子系统综合化(Analysis of Information System、Synthetic Avionics) |
M08M12044 Operational Reaseach | YES | 概率论(Probability theory) |
M08M12045 Design of Microwave Communication System | YES | 通信原理、微波技术基础、信号系统、电路基础(Communication Principles, Fundamentals of Microwave Technology, Signals and Systems, Fundamentals of Circuits ) |
M08M12048 Data Fusion | YES | 信息论基础,或,数字图像处理,或,数字信号处理,或,计算机视觉,或,模式识别。 (Basics in Information Theory, OR Digital Image Processing, OR Digital Signal Processing, OR Computer Vision, OR Pattern Recognition.) |
M08M12049 Artificial Intelligence | NO |
|
M08M12050 Optical Bioimaging | YES | 《现代分析技术》、或《物理电子学》、或《光电子学》 Modern Analytical Technology, or Physical Electronics, or Optoelectronics |
M08M12051 Two Dimensional Semiconductor Physics | YES | 半导体物理(Semiconductor physics)或 固体物理 (Solid state physics) |
M08M12052 Introduction to Nanobiosensors | YES | 高等物理、高等化学(advanced physics, advanced chemistry) |
M08M12053 Modern Semiconductor Physics and Devices | YES | 大学物理 (College Physics) |
M08M12054 Progress in Advanced Energy | YES | 电化学原理(Principles of Electrochemistry) |
M08M12055 Organic Micro-/nano-semiconductors | YES | 有机化学(Organic chemistry)或者半导体物理(Semiconductors) |
M08M12056 Lithium Ion Battery Technology | NO |
|
M08M12057 Progress of Organic Electronics | 有 | 高等有机化学(Advanced Organic Chemistry) |
M08M12058 Introduction to Organic Optoelectronics | 有 | 半导体物理(Physics of semiconductors) |
信息与通信工程 Information and Communication Engineering | 信号、图像与信息处理的理论与技术 Theory and Technology for Signal, Image and Information Processing
传感信号与信息的获取与处理 Sensing Signal/ Information Acquisition and Processing
智能感知、目标识别与信息对抗 Intelligent Sensing, Target Recognition, and Information Warfare
通信系统理论与技术 Theory and Technology for Communication Systems
无线通信、多媒体通信与组网技术 Wireless Communication, Multimedia Communication and Networking Technology
卫星导航与定位技术 Satellite Navigation and Positioning Technology
工业信息化 Industrial Informatization
图像处理与可视化技术 Image Processing and Visualization Technology | 信息与通信工程一级学科含“通信与信息系统”和“信号与信息处理”两个二级学科。本学科由电子信息学院、航海学院、无人机所等共同建设。学科特色与定位:以创建世界一流“信息与通信工程”学科为目标,面向国际科技前沿和国家遥感、通信、导航的重大工程需求,开展先进遥感与智能信息处理、卫星通信与导航、下一代无线通信与物联网、临境声学与语音信号处理、海洋信息感知与水下通信等研究方向的人才培养和科学研究,培养具体家国情怀、追求卓越的信息与通信工程学科领军人才,为我国重要领域信息与通信科技发展做出了重要贡献。 The primary discipline of information and communication engineering includes two secondary disciplines: "communication and information system" and "signal and information processing". This discipline is jointly built by the school of electronic information, the school of navigation, the UAV Institute, etc. Discipline characteristics and orientation: Aiming at creating a world-class discipline of "information and Communication Engineering", facing the international scientific and technological frontier and the major engineering needs of national remote sensing, communication, and navigation, carry out advanced remote sensing and intelligent information processing, satellite communication and navigation, next-generation wireless communication and Internet of things, environmental acoustics and voice signal processing Personnel training and scientific research in the research direction of marine information perception and underwater communication, cultivating leading talents in the discipline of information and communication engineering with specific national feelings and pursuit of excellence, and making important contributions to the development of information and communication technology in important fields in China. | M08M12011 statistical pattern recognition and signal processing | 有 | 概率论与数理统(digital signal processing and stochastic processes) |
M08M12013 Feature Extraction and Target Recognition | 有 | 数字图像处理(Digital Image Processing) |
M08M12014 Introduction to Virtual Reality | 有 | 线性代数、C语言(Linear algebra, C programming language) |
M08M12015 Computer Communication Networks | 有 | "信号与系统、脉冲数字电路、通信原理(Signal and System、Pulse Digital Electronics、Communication Theory)" |
M08M12016 Data Compression Technology and its Application | 有 | 概率论、高等数学、程序设计(Probability Theory、 Advanced Mathematics、Programing) |
M08M12017 Array Signal Processing | 有 | 矩阵论、线性代数(Matrix Theory、Linear Algebra) |
M08M12018 Machine Learning | 有 | 高等数学、线性代数、概率论与数理统计、程序设计基础 |
M08M12019 Analysis and Processing for Remote Sensing Images | 有 | 数字图像处理 (Digital Image Processing) |
M08M12020 Wireless Communication Networking Technology | 有 | 通信原理、计算机通信网络基础(Principle of Communications, Computer Networking) |
M08M12021 Analysis and Design of Antenna Array | 有 | 天线原理、电磁场理论(Antenna Theory、Electromagnetic Theory) |
M08M12022 Electromagnetic Modeling | 有 | 电磁场与电磁波、计算电磁学(Electromagnetic Fields and Waves, Computational Electromagnetics) |
M08M12025 Content-based Vision Information Retrieve | 有 | 数字图像/视频处理(Digital image/video processing) |
M08M12026 Large-scale Multimeida Information Retrieval | 有 | 数字图像处理、模式识别、数字视频处理Digital Image Processing、Pattern Recognition、Digital Video Processing |
M08M12027 Multi-source Information Fusion | 有 | 线性代数、概率论(Linear Algebra、Probability) |
M08M12028 Python Programming and Its Engineering Applications | 有 | C语言编程(C programming) |
M08M12029 Microcontroller’s Principle, Interface and Application | 有 | 计算机基础、程序设计(The Basis of Computer, Programming) |
M08M12030 Spread Spectrum Communications | 有 | 通信原理(Principals of Communication) |
M08M12031 Modern Digital Signal Processing | 有 | 信号与系统,数字信号处理(Signal and System、Digital Signal Processing) |
M08M12032 Parallel Target Detection and Recognition | 有 | 概率论与数理统计、模式识别(Probability and statistics、Pattern Recognition ) |
M08M12036 Intelligent Sensor System | 有 | 电路基础、模拟电子技术、数字逻辑电路(fundamentals of electric circuits、Analog Electronic Technology、digital logic circuit、Principles and Applications of Sensors) |
M08M12039 Computer Vision | 有 | 线性代数(矩阵论)、数字信号处理/Linear Algebra(Matrix Theory), Digital Signal Processing |
M08M12040 Advanced Digital Communications | 有 | 通信原理、数字信号处理(Communication Principal、Digital Signal Processing) |
M08M12041 FPGA/SOPC Embedded System Design | 有 | 信号与系统、模拟电子技术、脉冲数字电路(Signal and System、Analog Electronics、 Pulse Digital Electronics) |
M08M12048 Data Fusion | 有 | 信息论基础,或,数字图像处理,或,数字信号处理,或,计算机视觉,或,模式识别。 (Basics in Information Theory, OR Digital Image Processing, OR Digital Signal Processing, OR Computer Vision, OR Pattern Recognition.) |
M08M12049 Artificial Intelligence | 无 |
|